Supported Data Pairs
NOBI Labs provides comprehensive real-time pricing data across a diverse spectrum of financial instruments, encompassing both traditional markets and emerging digital assets.
Supported Asset Types
The API supports the following asset types:
| Asset Type | Description | Example Code |
|---|---|---|
| Crypto | Digital currencies. | Crypto:ALL:SOL/USDT |
| Crypto Index | Indices tracking a basket of cryptocurrencies. | Crypto:Index:GMCI30/USDT |
| Crypto NAV | Net Asset Value for crypto-related products. | Crypto:NAV:ACRED/USD |
| Crypto Redemption Rate | Redemption rates for staking derivatives or similar assets. | Crypto:RR:STETH/ETH |
| Crypto xStock | Tokenized stocks | Crypto:ALL:AAPLX/USDT |
| Forex | Foreign exchange currency pairs. | Forex:ALL:USD/JPY |
| Equity | Stocks and shares of publicly traded companies. We support stocks from US, FR, GB, JP, HK, KR, and many other markets. | Equity:US:AAPL/USD |
| ETF | Exchange Traded Funds. | ETF:US:DEFI/USD |
| Commodity | Raw materials and primary agricultural products. | Commodity:ALL:USOILSPOT/USD |
| Rates | Interest rates or similar financial rates. | Rates:US:US10Y |
| Metal | Precious and industrial metals. | Metal:ALL:XAU/USD |
| Prediction | Prediction market contracts from platforms such as Polymarket and Kalshi. | Prediction:Polymarket:570361 |
Supported Stock Markets - Country Code
List of supported stock markets identified by ISO country code.
| Country Code | Name | Pair Example |
|---|---|---|
| CA | Canada | Equity:CA:HODL/CAD |
| CH | Switzerland | Equity:CH:CFR/CHF |
| DE | Germany | Equity:DE:P911/EUR |
| FR | France | Equity:FR:TTE/EUR |
| GB | United Kingdom | Equity:GB:ABF/GBP |
| HK | Hong Kong | Equity:HK:0002/HKD |
| IE | Ireland | Equity:IE:CSP1/GBP |
| IT | Italy | Equity:IT:MONC/EUR |
| JP | Japan | Equity:JP:5803/JPY |
| KR | South Korea | Equity:KR:003540/KRW |
| LU | Luxembourg | Equity:LU:MT/EUR |
| NL | Netherlands | Equity:NL:QIA/EUR |
| US | United States | Equity:US:NVDA/USD |
Supported US Extended Stock Markets
- PRE.US: Pre-market US stocks
- POST.US: After-hours US stocks
Supported Commodities
- Agriculture
- Energy
- Precious Metals
- Metals
- Softs
- Livestock
For a comprehensive list of supported data pairs, please visit:
https://labs.usenobi.com/data-list